← All States & UTs 225 Total Rate Records

Minimum Wages in Tripura

Access the latest statutory minimum wage rates in Tripura for 2026, governed by the Code on Wages, 2019. Review detailed skill-wise (Unskilled, Semi-Skilled, Skilled) and zone-wise salary structures, including Variable Dearness Allowance (VDA) updates, to ensure 100% HR and payroll compliance across commercial establishments, factories, and IT/ITES sectors in Tripura.

Tripura Minimum Wages Official Gazette / Notification Download government notification PDF for audit & legal compliance
Download PDF →

Shops and Establishment

All Zones / State-wide

75 Categories
Category / Skill Level Basic (₹) VDA / DA (₹) Total (₹/day) Total (₹/month)
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Unskilled 7123.00 953.80 - ₹8076.80
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Semi-skilled 7814.00 1046.35 - ₹8860.35
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 8739.00 1170.19 - ₹9909.19
Skilled 11797.00 1578.80 - ₹13375.80
Semi-skilled 10721.00 1408.61 - ₹12129.61
Unskilled 10032.00 1343.34 - ₹11375.34

Code on Wages, 2019 — Compliance Checklist for Tripura

  • 50% Basic Salary Mandate: Under the Code on Wages, Basic Pay + Dearness Allowance must constitute at least 50% of the total Cost to Company (CTC). Check your salary structures against these minimum wage floors.
  • Universal Coverage: Statutory wage floors apply to all personnel in Tripura, including contract labor, part-time staff, and administrative workers.
  • Timely VDA Updates: Ensure your payroll software or HR team updates VDA rates immediately upon official release by the Tripura Labour Commissioner to prevent cumulative interest and penalties.

Frequently Asked Questions — Tripura Minimum Wages

What is the latest minimum wage in Tripura for Unskilled and Skilled workers in 2026?

Under the latest notification (For the period - 1st Apr, 2026), the statutory minimum wage in Tripura for Unskilled workers is approximately ₹8,077 per month (approx ₹311/day), and for Skilled workers is approximately ₹9,909 per month (approx ₹381/day). These rates include both Basic Pay and Variable Dearness Allowance (VDA).

Who is covered under minimum wage notifications in Tripura?

With the enactment of the Code on Wages, 2019, statutory minimum wage protections in Tripura extend universally to all employees across organized and unorganized sectors, including shops, commercial establishments, IT/ITES companies, manufacturing units, and contractors, irrespective of wage ceilings.

How is VDA (Variable Dearness Allowance) revised in Tripura?

The Labour Department of Tripura periodically reviews and revises Variable Dearness Allowance (VDA) based on fluctuations in the Consumer Price Index for Industrial Workers (CPI-IW). Employers must adjust payroll and CTC structures automatically upon release of official VDA notifications.

What are the legal consequences of paying below minimum wages in Tripura?

Paying wages below the statutory floor in Tripura violates Section 54 of the Code on Wages, 2019. Employers face financial penalties up to ₹50,000 for initial violations, and repeat offences within five years can lead to imprisonment for up to 3 months and fines up to ₹1,00,000, along with liability to pay up to 10 times the deficient wage amount as compensation to employees.