Minimum Wages in Tamil Nadu
Minimum Wages in Tamil Nadu — Official Rates & Notification PDF — Labour Code Advisor (India's Free Legal Compliance Library)
Access the latest statutory minimum wage rates in Tamil Nadu for 2026, governed by the Code on Wages, 2019. Review detailed skill-wise (Unskilled, Semi-Skilled, Skilled) and zone-wise salary structures, including Variable Dearness Allowance (VDA) updates, to ensure 100% HR and payroll compliance across commercial establishments, factories, and IT/ITES sectors in Tamil Nadu.
Tamil Nadu Minimum Wages Official Gazette / Notification Download government notification PDF for audit & legal compliance
Download PDF →
Shops and Establishment
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager | 7390.00 | 7353.00 | ₹567.04 | ₹14743.00 |
| Sales Manager | 7390.00 | 7353.00 | ₹567.04 | ₹14743.00 |
| Field Officer | 7390.00 | 7353.00 | ₹567.04 | ₹14743.00 |
| Development Officer | 7390.00 | 7353.00 | ₹567.04 | ₹14743.00 |
| Officer in Charge | 7390.00 | 7353.00 | ₹567.04 | ₹14743.00 |
| Asst Manager | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Accountant | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Supervisor | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Sales Executive | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Purchaser | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Store Keeper | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Agent | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Sales Promotion Employees | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Cashier | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Clerk | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Typist-cum-clerk | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Typist | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Stenographer | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Salesman | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Sales Representative | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Auction Bidder | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Tradesman | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Bill writer | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Bill Collector | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Booking Clerk | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Bill clerk | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Godown Keeper | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Asst Salesman | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Godown in-charge | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Accounts Assistant | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Receptionist | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Lineman | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Tally clerk | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Weighman | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Security guard | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Driver | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Peon | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Watchman | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Shop Assistant | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Helper | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Packer | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Attender | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Delivery boy | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Messenger | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Lift Operator | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Shop boy | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Water boy | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Sweeper | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Gardner | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Scavenger | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Pharmacist | 7390.00 | 7353.00 | ₹567.04 | ₹14743.00 |
| Chemist | 7390.00 | 7353.00 | ₹567.04 | ₹14743.00 |
| Compounder | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Hair Dresser | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Hair Cutter | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Beautician | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Photographer | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Photo Artist | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Assistant Photo Artist | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Assistant Photographer | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Watch Mechanic | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Radio Mechanic/Repairer | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Audio and Video Mechanic/Repairer | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Bicycle Fitter | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Optical Mechanic/Grinder/Purchaser | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Refractory Mechanic | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Engraver | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Block maker | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Assistant Engraver | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Painter/Artist | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Electrician/Wireman/ Electrical Repairer | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Assistant Wireman | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Mike Operator | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Radiographer | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| X-Ray Photographer | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Laboratory Technician/Analyst | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Chief Accountant | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Office Superintendent | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Secretary | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Auditor | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Personal Assistant | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Junior Development Officer | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Legal Assistant | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Room Boy | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Canvassar | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Mason | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Plumber | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Painter | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Electrician | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Carpenter | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Polisher | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Rattan Worker | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Technician in Musical Instruments Shop | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Umbrella Fitting, Stitching and Cutting in Umbrella shop | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Polisher in Auto-Mobile Dealers shop | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Suitcase/All kinds of Bags and Purse makers (other than leather) | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Operator in Petrol Bunks | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Photo Frame Worker and Cutter | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Skilled labour in Lift Installing Establishments | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Air-condition Plant Operator | 6880.00 | 7353.00 | ₹547.42 | ₹14233.00 |
| Fruit Juice and Lassi makers in shops | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Engraver in Steel and Aluminium Vessels Shops | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Firewood Cutter in Fire-Wood Shop | 6767.00 | 7353.00 | ₹543.08 | ₹14120.00 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | 6829.00 | 7353.00 | ₹545.46 | ₹14182.00 |
| Workers engaged in drying, storing, washing, measuring loading and unloading in pandagasalai, warehouse, godown, store room and hill produce merchant shops | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| General workers in all shops and commercial establishments other than in Administration and Clerical Cadre and who are not covered in any of the above categories. | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager | 7328.00 | 7353.00 | ₹564.65 | ₹14681.00 |
| Sales Manager | 7328.00 | 7353.00 | ₹564.65 | ₹14681.00 |
| Field Officer | 7328.00 | 7353.00 | ₹564.65 | ₹14681.00 |
| Development Officer | 7328.00 | 7353.00 | ₹564.65 | ₹14681.00 |
| Officer in Charge | 7328.00 | 7353.00 | ₹564.65 | ₹14681.00 |
| Asst Manager | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Accountant | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Supervisor | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Sales Executive | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Purchaser | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Store Keeper | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Agent | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Sales Promotion Employees | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Cashier | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Clerk | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Typist-cum-clerk | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Typist | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Stenographer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Salesman | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Sales Representative | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Auction Bidder | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Tradesman | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Bill writer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Bill Collector | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Booking Clerk | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Bill clerk | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Godown Keeper | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Asst Salesman | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Godown in-charge | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Accounts Assistant | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Receptionist | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Lineman | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Tally clerk | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Weighman | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Security guard | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Driver | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Peon | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Watchman | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Shop Assistant | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Helper | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Packer | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Attender | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Delivery boy | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Messenger | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Lift Operator | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Shop boy | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Water boy | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Sweeper | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Gardner | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Scavenger | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Pharmacist | 7328.00 | 7353.00 | ₹564.65 | ₹14681.00 |
| Chemist | 7328.00 | 7353.00 | ₹564.65 | ₹14681.00 |
| Compounder | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Hair Dresser | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Hair Cutter | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Beautician | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Photographer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Photo Artist | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Assistant Photo Artist | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Assistant Photographer | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Watch Mechanic | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Radio Mechanic/Repairer | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Audio and Video Mechanic/Repairer | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Bicycle Fitter | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Optical Mechanic/Grinder/Purchaser | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Refractory Mechanic | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Engraver | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Block maker | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Assistant Engraver | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Painter/Artist | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Electrician/Wireman/ Electrical Repairer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Assistant Wireman | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Mike Operator | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Radiographer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| X-Ray Photographer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Laboratory Technician/Analyst | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Chief Accountant | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Office Superintendent | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Secretary | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Auditor | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Personal Assistant | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Junior Development Officer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Legal Assistant | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Room Boy | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Canvassar | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Mason | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Plumber | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Painter | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Electrician | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Carpenter | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Polisher | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Rattan Worker | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Technician in Musical Instruments Shop | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Umbrella Fitting, Stitching and Cutting in Umbrella shop | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Polisher in Auto-Mobile Dealers shop | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Suitcase/All kinds of Bags and Purse makers (other than leather) | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Operator in Petrol Bunks | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Photo Frame Worker and Cutter | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Skilled labour in Lift Installing Establishments | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Air-condition Plant Operator | 6815.00 | 7353.00 | ₹544.92 | ₹14168.00 |
| Fruit Juice and Lassi makers in shops | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Engraver in steel and aluminium vessels shops | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Firewood Cutter in Fire-Wood Shop | 6691.00 | 7353.00 | ₹540.15 | ₹14044.00 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Workers engaged in drying, storing, washing, measuring loading and unloading in pandagasalai, warehouse, godown, store room and hill produce merchant shops | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| General workers in all shops and commercial establishments other than in Administration and Clerical Cadre and who are not covered in any of the above categories. | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager | 7264.00 | 7353.00 | ₹562.19 | ₹14617.00 |
| Sales Manager | 7264.00 | 7353.00 | ₹562.19 | ₹14617.00 |
| Field Officer | 7264.00 | 7353.00 | ₹562.19 | ₹14617.00 |
| Development Officer | 7264.00 | 7353.00 | ₹562.19 | ₹14617.00 |
| Officer in Charge | 7264.00 | 7353.00 | ₹562.19 | ₹14617.00 |
| Asst Manager | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Accountant | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Supervisor | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Sales Executive | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Purchaser | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Store Keeper | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Agent | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Sales Promotion Employees | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Cashier | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Clerk | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Typist-cum-clerk | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Typist | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Stenographer | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Salesman | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Sales Representative | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Auction Bidder | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Tradesman | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Bill writer | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Bill Collector | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Booking Clerk | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Bill clerk | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Godown Keeper | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Asst Salesman | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Godown in-charge | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Accounts Assistant | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Receptionist | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Lineman | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Tally clerk | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Weighman | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Security guard | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Driver | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Peon | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Watchman | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Shop Assistant | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Helper | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Packer | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Attender | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Delivery boy | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Messenger | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Lift Operator | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Shop boy | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Water boy | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Sweeper | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Gardner | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Scavenger | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Pharmacist | 7264.00 | 7353.00 | ₹562.19 | ₹14617.00 |
| Chemist | 7264.00 | 7353.00 | ₹562.19 | ₹14617.00 |
| Compounder | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Hair Dresser | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Hair Cutter | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Beautician | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Photographer | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Photo Artist | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Assistant Photo Artist | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Assistant Photographer | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Watch Mechanic | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Radio Mechanic/Repairer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Audio and Video Mechanic/Repairer | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Bicycle Fitter | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Optical Mechanic/Grinder/Purchaser | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Refractory Mechanic | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Engraver | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Block maker | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Assistant Engraver | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Painter/Artist | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Electrician/Wireman/ Electrical Repairer | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Assistant Wireman | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Mike Operator | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Radiographer | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| X-Ray Photographer | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Laboratory Technician/Analyst | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Chief Accountant | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Office Superintendent | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Secretary | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Auditor | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Personal Assistant | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Junior Development Officer | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Legal Assistant | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Room Boy | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Canvassar | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Mason | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Plumber | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Painter | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Electrician | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Carpenter | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Polisher | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Rattan Worker | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Technician in Musical Instruments Shop | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Umbrella Fitting, Stitching and Cutting in Umbrella shop | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Polisher in Auto-Mobile Dealers shop | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Suitcase/All kinds of Bags and Purse makers (other than leather) | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Operator in Petrol Bunks | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Photo Frame Worker and Cutter | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Skilled labour in Lift Installing Establishments | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Air-condition Plant Operator | 6753.00 | 7353.00 | ₹542.54 | ₹14106.00 |
| Fruit Juice and Lassi makers in shops | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Engraver in steel and aluminium vessels shops | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Firewood Cutter in Fire-Wood Shop | 6619.00 | 7353.00 | ₹537.38 | ₹13972.00 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | 6680.00 | 7353.00 | ₹539.73 | ₹14033.00 |
| Workers engaged in drying, storing, washing, measuring loading and unloading in pandagasalai, warehouse, godown, store room and hill produce merchant shops | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| General workers in all shops and commercial establishments other than in Administration and Clerical Cadre and who are not covered in any of the above categories. | 6541.00 | 7353.00 | ₹534.38 | ₹13894.00 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
