← All States & UTs 318 Total Rate Records

Minimum Wages in Puducherry

Access the latest statutory minimum wage rates in Puducherry for 2026, governed by the Code on Wages, 2019. Review detailed skill-wise (Unskilled, Semi-Skilled, Skilled) and zone-wise salary structures, including Variable Dearness Allowance (VDA) updates, to ensure 100% HR and payroll compliance across commercial establishments, factories, and IT/ITES sectors in Puducherry.

Puducherry Minimum Wages Official Gazette / Notification Download government notification PDF for audit & legal compliance
Download PDF →

Shops and Establishment

All Zones / State-wide

106 Categories
Category / Skill Level Basic (₹) VDA / DA (₹) Total (₹/day) Total (₹/month)
Unskilled 11695.00 0.00 - ₹11695.00
Unskilled 11695.00 0.00 - ₹11695.00
Unskilled 11695.00 0.00 - ₹11695.00
Unskilled 11695.00 0.00 - ₹11695.00
Unskilled 11695.00 0.00 - ₹11695.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11695.00 0.00 - ₹11695.00
Unskilled 11695.00 0.00 - ₹11695.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11283.00 0.00 - ₹11283.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11192.00 0.00 - ₹11192.00
Unskilled 11242.00 0.00 - ₹11242.00
Unskilled 11131.00 0.00 - ₹11131.00
Unskilled 11131.00 0.00 - ₹11131.00

Code on Wages, 2019 — Compliance Checklist for Puducherry

  • 50% Basic Salary Mandate: Under the Code on Wages, Basic Pay + Dearness Allowance must constitute at least 50% of the total Cost to Company (CTC). Check your salary structures against these minimum wage floors.
  • Universal Coverage: Statutory wage floors apply to all personnel in Puducherry, including contract labor, part-time staff, and administrative workers.
  • Timely VDA Updates: Ensure your payroll software or HR team updates VDA rates immediately upon official release by the Puducherry Labour Commissioner to prevent cumulative interest and penalties.

Frequently Asked Questions — Puducherry Minimum Wages

What is the latest minimum wage in Puducherry for Unskilled and Skilled workers in 2026?

Under the latest notification (For the period - 20th Sep, 2024), the statutory minimum wage in Puducherry for Unskilled workers is approximately ₹11,695 per month (approx ₹450/day), and for Skilled workers is approximately as per statutory notifications. These rates include both Basic Pay and Variable Dearness Allowance (VDA).

Who is covered under minimum wage notifications in Puducherry?

With the enactment of the Code on Wages, 2019, statutory minimum wage protections in Puducherry extend universally to all employees across organized and unorganized sectors, including shops, commercial establishments, IT/ITES companies, manufacturing units, and contractors, irrespective of wage ceilings.

How is VDA (Variable Dearness Allowance) revised in Puducherry?

The Labour Department of Puducherry periodically reviews and revises Variable Dearness Allowance (VDA) based on fluctuations in the Consumer Price Index for Industrial Workers (CPI-IW). Employers must adjust payroll and CTC structures automatically upon release of official VDA notifications.

What are the legal consequences of paying below minimum wages in Puducherry?

Paying wages below the statutory floor in Puducherry violates Section 54 of the Code on Wages, 2019. Employers face financial penalties up to ₹50,000 for initial violations, and repeat offences within five years can lead to imprisonment for up to 3 months and fines up to ₹1,00,000, along with liability to pay up to 10 times the deficient wage amount as compensation to employees.