Minimum Wages in Nagaland
Access the latest statutory minimum wage rates in Nagaland for 2026, governed by the Code on Wages, 2019. Review detailed skill-wise (Unskilled, Semi-Skilled, Skilled) and zone-wise salary structures, including Variable Dearness Allowance (VDA) updates, to ensure 100% HR and payroll compliance across commercial establishments, factories, and IT/ITES sectors in Nagaland.
Shops and Establishment
All Zones / State-wide
37 Categories| Category / Skill Level | Total (₹/day) | Total (₹/month) |
|---|---|---|
| Unskilled | ₹176.00 | ₹5280.00 |
| Unskilled | ₹176.00 | ₹5280.00 |
| Unskilled | ₹176.00 | ₹5280.00 |
| Unskilled | ₹176.00 | ₹5280.00 |
| Unskilled | ₹176.00 | ₹5280.00 |
| Unskilled | ₹176.00 | ₹5280.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Semi-Skilled | ₹210.00 | ₹6300.00 |
| Skilled Grade-I | ₹235.00 | ₹7050.00 |
| Skilled Grade-I | ₹235.00 | ₹7050.00 |
| Skilled Grade-I | ₹235.00 | ₹7050.00 |
| Skilled Grade-I | ₹235.00 | ₹7050.00 |
| Skilled Grade-I | ₹235.00 | ₹7050.00 |
| Skilled Grade-I | ₹235.00 | ₹7050.00 |
| Skilled Grade-I | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
| Skilled Grade-II | ₹235.00 | ₹7050.00 |
Code on Wages, 2019 — Compliance Checklist for Nagaland
- 50% Basic Salary Mandate: Under the Code on Wages, Basic Pay + Dearness Allowance must constitute at least 50% of the total Cost to Company (CTC). Check your salary structures against these minimum wage floors.
- Universal Coverage: Statutory wage floors apply to all personnel in Nagaland, including contract labor, part-time staff, and administrative workers.
- Timely VDA Updates: Ensure your payroll software or HR team updates VDA rates immediately upon official release by the Nagaland Labour Commissioner to prevent cumulative interest and penalties.
Frequently Asked Questions — Nagaland Minimum Wages
What is the latest minimum wage in Nagaland for Unskilled and Skilled workers in 2026?
Under the latest notification (For the period - 14th Jun, 2019), the statutory minimum wage in Nagaland for Unskilled workers is approximately ₹5,280 per month (₹176.00/day), and for Skilled workers is approximately ₹7,050 per month (₹235.00/day). These rates include both Basic Pay and Variable Dearness Allowance (VDA).
Who is covered under minimum wage notifications in Nagaland?
With the enactment of the Code on Wages, 2019, statutory minimum wage protections in Nagaland extend universally to all employees across organized and unorganized sectors, including shops, commercial establishments, IT/ITES companies, manufacturing units, and contractors, irrespective of wage ceilings.
How is VDA (Variable Dearness Allowance) revised in Nagaland?
The Labour Department of Nagaland periodically reviews and revises Variable Dearness Allowance (VDA) based on fluctuations in the Consumer Price Index for Industrial Workers (CPI-IW). Employers must adjust payroll and CTC structures automatically upon release of official VDA notifications.
What are the legal consequences of paying below minimum wages in Nagaland?
Paying wages below the statutory floor in Nagaland violates Section 54 of the Code on Wages, 2019. Employers face financial penalties up to ₹50,000 for initial violations, and repeat offences within five years can lead to imprisonment for up to 3 months and fines up to ₹1,00,000, along with liability to pay up to 10 times the deficient wage amount as compensation to employees.