Minimum Wages in Karnataka
Minimum Wages in Karnataka — Official Rates & Notification PDF — Labour Code Advisor (India's Free Legal Compliance Library)
Access the latest statutory minimum wage rates in Karnataka for 2026, governed by the Code on Wages, 2019. Review detailed skill-wise (Unskilled, Semi-Skilled, Skilled) and zone-wise salary structures, including Variable Dearness Allowance (VDA) updates, to ensure 100% HR and payroll compliance across commercial establishments, factories, and IT/ITES sectors in Karnataka.
Karnataka Minimum Wages Official Gazette / Notification Download government notification PDF for audit & legal compliance
Download PDF →
Shops and Establishment
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 31114.02 | 1030.80 | ₹1236.34 | ₹32144.82 |
| Skilled | 28285.47 | 1030.80 | ₹1127.55 | ₹29316.27 |
| Semi-Skilled | 25714.07 | 1030.80 | ₹1028.65 | ₹26744.87 |
| Un Skilled | 23376.43 | 1030.80 | ₹938.74 | ₹24407.23 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 28285.47 | 1030.80 | ₹1127.53 | ₹29316.27 |
| Skilled | 25714.07 | 1030.80 | ₹1028.65 | ₹26744.87 |
| Semi-Skilled | 23376.43 | 1030.80 | ₹938.74 | ₹24407.23 |
| Un Skilled | 21251.30 | 1030.80 | ₹857.00 | ₹22282.10 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 25714.07 | 1030.80 | ₹1028.65 | ₹26744.87 |
| Skilled | 23376.43 | 1030.80 | ₹938.74 | ₹24407.23 |
| Semi-Skilled | 21251.30 | 1030.80 | ₹857.00 | ₹22282.10 |
| Un Skilled | 19319.36 | 1030.80 | ₹782.70 | ₹20350.16 |
Shops and Establishment
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 15423.40 | 4549.20 | ₹768.00 | ₹19972.60 |
| Skilled | 14021.27 | 4549.20 | ₹714.00 | ₹18570.47 |
| Semi-Skilled | 12746.61 | 4549.20 | ₹665.00 | ₹17295.81 |
| Unskilled | 11587.83 | 4549.20 | ₹621.00 | ₹16137.03 |
| Office Staff | 16423.00 | 4549.20 | ₹807.00 | ₹20972.20 |
| Office Staff | 15423.40 | 4549.20 | ₹768.00 | ₹19972.60 |
| Office Staff | 14021.27 | 4549.20 | ₹714.00 | ₹18570.47 |
| Office Staff | 12746.61 | 4549.20 | ₹665.00 | ₹17295.81 |
| Office Staff | 11587.83 | 4549.20 | ₹621.00 | ₹16137.03 |
| Driver | 14021.27 | 4549.20 | ₹714.00 | ₹18570.47 |
| Driver | 12746.61 | 4549.20 | ₹665.00 | ₹17295.81 |
| Driver | 11587.83 | 4549.20 | ₹621.00 | ₹16137.03 |
| Highly skilled workers | 17385.63 | 3254.40 | ₹794.00 | ₹20640.03 |
| Skilled workers | 16058.30 | 3254.40 | ₹743.00 | ₹19312.70 |
| Semi-skilled workers | 15742.26 | 3254.40 | ₹731.00 | ₹18996.66 |
| Unskilled workers | 14847.65 | 3254.40 | ₹696.00 | ₹18102.05 |
| Office Staff and Drivers | 18254.90 | 3254.40 | ₹827.00 | ₹21509.30 |
| Office Staff and Drivers | 17385.63 | 3254.40 | ₹794.00 | ₹20640.03 |
| Office Staff and Drivers | 16058.30 | 3254.40 | ₹743.00 | ₹19312.70 |
| Office Staff and Drivers | 15742.26 | 3254.40 | ₹731.00 | ₹18996.66 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 14688.95 | 4549.20 | ₹740.00 | ₹19238.15 |
| Skilled | 13353.59 | 4549.20 | ₹689.00 | ₹17902.79 |
| Semi-Skilled | 12139.63 | 4549.20 | ₹642.00 | ₹16688.83 |
| Unskilled | 11036.03 | 4549.20 | ₹599.00 | ₹15585.23 |
| Office Staff | 15688.00 | 4549.20 | ₹778.00 | ₹20237.20 |
| Office Staff | 14688.95 | 4549.20 | ₹740.00 | ₹19238.15 |
| Office Staff | 13353.59 | 4549.20 | ₹689.00 | ₹17902.79 |
| Office Staff | 12139.63 | 4549.20 | ₹642.00 | ₹16688.83 |
| Office Staff | 11036.03 | 4549.20 | ₹599.00 | ₹15585.23 |
| Driver | 13353.59 | 4549.20 | ₹689.00 | ₹17902.79 |
| Driver | 12139.63 | 4549.20 | ₹642.00 | ₹16688.83 |
| Driver | 11036.03 | 4549.20 | ₹599.00 | ₹15585.23 |
| Highly skilled workers | 16557.74 | 3254.40 | ₹762.00 | ₹19812.14 |
| Skilled workers | 15293.62 | 3254.40 | ₹713.00 | ₹18548.02 |
| Semi-skilled workers | 14992.63 | 3254.40 | ₹702.00 | ₹18247.03 |
| Unskilled workers | 14140.62 | 3254.40 | ₹669.00 | ₹17395.02 |
| Office Staff and Drivers | 17385.60 | 3254.40 | ₹794.00 | ₹20640.00 |
| Office Staff and Drivers | 16557.74 | 3254.40 | ₹762.00 | ₹19812.14 |
| Office Staff and Drivers | 15293.62 | 3254.40 | ₹713.00 | ₹18548.02 |
| Office Staff and Drivers | 14992.63 | 3254.40 | ₹702.00 | ₹18247.03 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 13989.48 | 4549.20 | ₹713.00 | ₹18538.68 |
| Skilled | 12717.71 | 4549.20 | ₹664.00 | ₹17266.91 |
| Semi-Skilled | 11561.55 | 4549.20 | ₹620.00 | ₹16110.75 |
| Unskilled | 10510.50 | 4549.20 | ₹579.00 | ₹15059.70 |
| Office Staff | 14989.00 | 4549.20 | ₹751.00 | ₹19538.20 |
| Office Staff | 13989.48 | 4549.20 | ₹713.00 | ₹18538.68 |
| Office Staff | 12717.71 | 4549.20 | ₹664.00 | ₹17266.91 |
| Office Staff | 11561.55 | 4549.20 | ₹620.00 | ₹16110.75 |
| Office Staff | 10510.50 | 4549.20 | ₹579.00 | ₹15059.70 |
| Driver | 12717.71 | 4549.20 | ₹664.00 | ₹17266.91 |
| Driver | 11561.55 | 4549.20 | ₹620.00 | ₹16110.75 |
| Driver | 10510.50 | 4549.20 | ₹579.00 | ₹15059.70 |
| Highly skilled workers | 15769.28 | 3254.40 | ₹732.00 | ₹19023.68 |
| Skilled workers | 14565.35 | 3254.40 | ₹685.00 | ₹17819.75 |
| Semi-skilled workers | 14278.70 | 3254.40 | ₹674.00 | ₹17533.10 |
| Unskilled workers | 13467.26 | 3254.40 | ₹643.00 | ₹16721.66 |
| Office Staff and Drivers | 16557.70 | 3254.40 | ₹762.00 | ₹19812.10 |
| Office Staff and Drivers | 15769.28 | 3254.40 | ₹732.00 | ₹19023.68 |
| Office Staff and Drivers | 14565.35 | 3254.40 | ₹685.00 | ₹17819.75 |
| Office Staff and Drivers | 14278.70 | 3254.40 | ₹674.00 | ₹17533.10 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 13323.31 | 4549.20 | ₹687.00 | ₹17872.51 |
| Skilled | 12112.10 | 4549.20 | ₹641.00 | ₹16661.30 |
| Semi-Skilled | 11011.00 | 4549.20 | ₹598.00 | ₹15560.20 |
| Unskilled | 10010.00 | 4549.20 | ₹560.00 | ₹14559.20 |
| Office Staff | 14323.00 | 4549.20 | ₹726.00 | ₹18872.20 |
| Office Staff | 13323.31 | 4549.20 | ₹687.00 | ₹17872.51 |
| Office Staff | 12112.10 | 4549.20 | ₹641.00 | ₹16661.30 |
| Office Staff | 11011.00 | 4549.20 | ₹598.00 | ₹15560.20 |
| Office Staff | 10010.00 | 4549.20 | ₹560.00 | ₹14559.20 |
| Driver | 12112.10 | 4549.20 | ₹641.00 | ₹16661.30 |
| Driver | 11011.00 | 4549.20 | ₹598.00 | ₹15560.20 |
| Driver | 10010.00 | 4549.20 | ₹560.00 | ₹14559.20 |
| Highly skilled workers | 15018.36 | 3254.40 | ₹703.00 | ₹18272.76 |
| Skilled workers | 13871.76 | 3254.40 | ₹659.00 | ₹17126.16 |
| Semi-skilled workers | 13598.76 | 3254.40 | ₹648.00 | ₹16853.16 |
| Unskilled workers | 12825.96 | 3254.40 | ₹618.00 | ₹16080.36 |
| Office Staff and Drivers | 15769.30 | 3254.40 | ₹732.00 | ₹19023.70 |
| Office Staff and Drivers | 15018.36 | 3254.40 | ₹703.00 | ₹18272.76 |
| Office Staff and Drivers | 13871.76 | 3254.40 | ₹659.00 | ₹17126.16 |
| Office Staff and Drivers | 13598.76 | 3254.40 | ₹648.00 | ₹16853.16 |
Shops and Establishment
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 15423.40 | 4113.60 | ₹751.00 | ₹19537.00 |
| Skilled | 14021.27 | 4113.60 | ₹697.00 | ₹18134.87 |
| Semi-Skilled | 12746.61 | 4113.60 | ₹648.00 | ₹16860.21 |
| Unskilled | 11587.83 | 4113.60 | ₹604.00 | ₹15701.43 |
| Office Staff | 16423.00 | 4113.60 | ₹790.00 | ₹20536.60 |
| Office Staff | 15423.40 | 4113.60 | ₹751.00 | ₹19537.00 |
| Office Staff | 14021.27 | 4113.60 | ₹697.00 | ₹18134.87 |
| Office Staff | 12746.61 | 4113.60 | ₹648.00 | ₹16860.21 |
| Office Staff | 11587.83 | 4113.60 | ₹604.00 | ₹15701.43 |
| Driver | 14021.27 | 4113.60 | ₹697.00 | ₹18134.87 |
| Driver | 12746.61 | 4113.60 | ₹648.00 | ₹16860.21 |
| Driver | 11587.83 | 4113.60 | ₹604.00 | ₹15701.43 |
| Highly skilled workers | 17385.63 | 2818.80 | ₹777.00 | ₹20204.43 |
| Skilled workers | 16058.30 | 2818.80 | ₹726.00 | ₹18877.10 |
| Semi-skilled workers | 15742.26 | 2818.80 | ₹714.00 | ₹18561.06 |
| Unskilled workers | 14847.65 | 2818.80 | ₹679.00 | ₹17666.45 |
| Office Staff and Drivers | 18254.90 | 2818.80 | ₹811.00 | ₹21073.70 |
| Office Staff and Drivers | 17385.63 | 2818.80 | ₹777.00 | ₹20204.43 |
| Office Staff and Drivers | 16058.30 | 2818.80 | ₹726.00 | ₹18877.10 |
| Office Staff and Drivers | 15742.26 | 2818.80 | ₹714.00 | ₹18561.06 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 14688.95 | 4113.60 | ₹723.00 | ₹18802.55 |
| Skilled | 13353.59 | 4113.60 | ₹672.00 | ₹17467.19 |
| Semi-Skilled | 12139.63 | 4113.60 | ₹625.00 | ₹16253.23 |
| Unskilled | 11036.03 | 4113.60 | ₹583.00 | ₹15149.63 |
| Office Staff | 15688.00 | 4113.60 | ₹762.00 | ₹19801.60 |
| Office Staff | 14688.95 | 4113.60 | ₹723.00 | ₹18802.55 |
| Office Staff | 13353.59 | 4113.60 | ₹672.00 | ₹17467.19 |
| Office Staff | 12139.63 | 4113.60 | ₹625.00 | ₹16253.23 |
| Office Staff | 11036.03 | 4113.60 | ₹583.00 | ₹15149.63 |
| Driver | 13353.59 | 4113.60 | ₹672.00 | ₹17467.19 |
| Driver | 12139.63 | 4113.60 | ₹625.00 | ₹16253.23 |
| Driver | 11036.03 | 4113.60 | ₹583.00 | ₹15149.63 |
| Highly skilled workers | 16557.74 | 2818.80 | ₹745.00 | ₹19376.54 |
| Skilled workers | 15293.62 | 2818.80 | ₹697.00 | ₹18112.42 |
| Semi-skilled workers | 14992.63 | 2818.80 | ₹685.00 | ₹17811.43 |
| Unskilled workers | 14140.62 | 2818.80 | ₹652.00 | ₹16959.42 |
| Office Staff and Drivers | 17385.60 | 2818.80 | ₹777.00 | ₹20204.40 |
| Office Staff and Drivers | 16557.74 | 2818.80 | ₹745.00 | ₹19376.54 |
| Office Staff and Drivers | 15293.62 | 2818.80 | ₹697.00 | ₹18112.42 |
| Office Staff and Drivers | 14992.63 | 2818.80 | ₹685.00 | ₹17811.43 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 13989.48 | 4113.60 | ₹696.00 | ₹18103.08 |
| Skilled | 12717.71 | 4113.60 | ₹647.00 | ₹16831.31 |
| Semi-Skilled | 11561.55 | 4113.60 | ₹603.00 | ₹15675.15 |
| Unskilled | 10510.50 | 4113.60 | ₹562.00 | ₹14624.10 |
| Office Staff | 14989.00 | 4113.60 | ₹735.00 | ₹19102.60 |
| Office Staff | 13989.48 | 4113.60 | ₹696.00 | ₹18103.08 |
| Office Staff | 12717.71 | 4113.60 | ₹647.00 | ₹16831.31 |
| Office Staff | 11561.55 | 4113.60 | ₹603.00 | ₹15675.15 |
| Office Staff | 10510.50 | 4113.60 | ₹562.00 | ₹14624.10 |
| Driver | 12717.71 | 4113.60 | ₹647.00 | ₹16831.31 |
| Driver | 11561.55 | 4113.60 | ₹603.00 | ₹15675.15 |
| Driver | 10510.50 | 4113.60 | ₹562.00 | ₹14624.10 |
| Highly skilled workers | 15769.28 | 2818.80 | ₹715.00 | ₹18588.08 |
| Skilled workers | 14565.35 | 2818.80 | ₹669.00 | ₹17384.15 |
| Semi-skilled workers | 14278.70 | 2818.80 | ₹658.00 | ₹17097.50 |
| Unskilled workers | 13467.26 | 2818.80 | ₹626.00 | ₹16286.06 |
| Office Staff and Drivers | 16557.70 | 2818.80 | ₹745.00 | ₹19376.50 |
| Office Staff and Drivers | 15769.28 | 2818.80 | ₹715.00 | ₹18588.08 |
| Office Staff and Drivers | 14565.35 | 2818.80 | ₹669.00 | ₹17384.15 |
| Office Staff and Drivers | 14278.70 | 2818.80 | ₹658.00 | ₹17097.50 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Highly Skilled | 13323.31 | 4113.60 | ₹671.00 | ₹17436.91 |
| Skilled | 12112.10 | 4113.60 | ₹624.00 | ₹16225.70 |
| Semi-Skilled | 11011.00 | 4113.60 | ₹582.00 | ₹15124.60 |
| Unskilled | 10010.00 | 4113.60 | ₹543.00 | ₹14123.60 |
| Office Staff | 14323.00 | 4113.60 | ₹709.00 | ₹18436.60 |
| Office Staff | 13323.31 | 4113.60 | ₹671.00 | ₹17436.91 |
| Office Staff | 12112.10 | 4113.60 | ₹624.00 | ₹16225.70 |
| Office Staff | 11011.00 | 4113.60 | ₹582.00 | ₹15124.60 |
| Office Staff | 10010.00 | 4113.60 | ₹543.00 | ₹14123.60 |
| Driver | 12112.10 | 4113.60 | ₹624.00 | ₹16225.70 |
| Driver | 11011.00 | 4113.60 | ₹582.00 | ₹15124.60 |
| Driver | 10010.00 | 4113.60 | ₹543.00 | ₹14123.60 |
| Highly skilled workers | 15018.36 | 2818.80 | ₹686.00 | ₹17837.16 |
| Skilled workers | 13871.76 | 2818.80 | ₹642.00 | ₹16690.56 |
| Semi-skilled workers | 13598.76 | 2818.80 | ₹631.00 | ₹16417.56 |
| Unskilled workers | 12825.96 | 2818.80 | ₹602.00 | ₹15644.76 |
| Office Staff and Drivers | 15769.30 | 2818.80 | ₹715.00 | ₹18588.10 |
| Office Staff and Drivers | 15018.36 | 2818.80 | ₹686.00 | ₹17837.16 |
| Office Staff and Drivers | 13871.76 | 2818.80 | ₹642.00 | ₹16690.56 |
| Office Staff and Drivers | 13598.76 | 2818.80 | ₹631.00 | ₹16417.56 |
Code on Wages, 2019 — Compliance Checklist for Karnataka
- 50% Basic Salary Mandate: Under the Code on Wages, Basic Pay + Dearness Allowance must constitute at least 50% of the total Cost to Company (CTC). Check your salary structures against these minimum wage floors.
- Universal Coverage: Statutory wage floors apply to all personnel in Karnataka, including contract labor, part-time staff, and administrative workers.
- Timely VDA Updates: Ensure your payroll software or HR team updates VDA rates immediately upon official release by the Karnataka Labour Commissioner to prevent cumulative interest and penalties.
Frequently Asked Questions — Karnataka Minimum Wages
What is the latest minimum wage in Karnataka for Unskilled and Skilled workers in 2026?
Under the latest notification (For the period - 22nd May, 2026), the statutory minimum wage in Karnataka for Unskilled workers is approximately as per statutory notifications, and for Skilled workers is approximately ₹29,316 per month (₹1127.55/day). These rates include both Basic Pay and Variable Dearness Allowance (VDA).
Who is covered under minimum wage notifications in Karnataka?
With the enactment of the Code on Wages, 2019, statutory minimum wage protections in Karnataka extend universally to all employees across organized and unorganized sectors, including shops, commercial establishments, IT/ITES companies, manufacturing units, and contractors, irrespective of wage ceilings.
How is VDA (Variable Dearness Allowance) revised in Karnataka?
The Labour Department of Karnataka periodically reviews and revises Variable Dearness Allowance (VDA) based on fluctuations in the Consumer Price Index for Industrial Workers (CPI-IW). Employers must adjust payroll and CTC structures automatically upon release of official VDA notifications.
What are the legal consequences of paying below minimum wages in Karnataka?
Paying wages below the statutory floor in Karnataka violates Section 54 of the Code on Wages, 2019. Employers face financial penalties up to ₹50,000 for initial violations, and repeat offences within five years can lead to imprisonment for up to 3 months and fines up to ₹1,00,000, along with liability to pay up to 10 times the deficient wage amount as compensation to employees.
Related Compliance Tools & State Guides for Karnataka