Minimum Wages in Andhra Pradesh
Minimum Wages in Andhra Pradesh — Official Rates & Notification PDF — Labour Code Advisor (India's Free Legal Compliance Library)
Access the latest statutory minimum wage rates in Andhra Pradesh for 2026, governed by the Code on Wages, 2019. Review detailed skill-wise (Unskilled, Semi-Skilled, Skilled) and zone-wise salary structures, including Variable Dearness Allowance (VDA) updates, to ensure 100% HR and payroll compliance across commercial establishments, factories, and IT/ITES sectors in Andhra Pradesh.
Andhra Pradesh Minimum Wages Official Gazette / Notification Download government notification PDF for audit & legal compliance
Download PDF →
Shops and Establishment
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5557.00 | 8947.20 | - | ₹14504.20 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | 3886.00 | 8947.20 | - | ₹12833.20 |
| Computer Operator | 3886.00 | 8947.20 | - | ₹12833.20 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 4102.00 | 8947.20 | - | ₹13049.20 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3700.00 | 8947.20 | - | ₹12647.20 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | 4722.00 | 8947.20 | - | ₹13669.20 |
| Photo Frame Worker | 3757.00 | 8947.20 | - | ₹12704.20 |
| Pharmacist/ Air Conditioner/ Plant Operator | 4722.00 | 8947.20 | - | ₹13669.20 |
| Goldsmith | 4520.00 | 8947.20 | - | ₹13467.20 |
| A/c.Plant Operator | 4102.00 | 8947.20 | - | ₹13049.20 |
| Washerman (Laundry) | 4520.00 | 8947.20 | - | ₹13467.20 |
| Manager/ Shop Incharge | 4722.00 | 8947.20 | - | ₹13669.20 |
| Helper/ Pressman | 3700.00 | 8947.20 | - | ₹12647.20 |
| Clerk/ Bill Writer | 4102.00 | 8947.20 | - | ₹13049.20 |
| Manager/Shop Incharge | 4722.00 | 8947.20 | - | ₹13669.20 |
| Helper | 3700.00 | 8947.20 | - | ₹12647.20 |
| Hair Dresser/ Hair Cutter/ Beautician | 4520.00 | 8947.20 | - | ₹13467.20 |
| Weighman/ Kolgari | 3886.00 | 8947.20 | - | ₹12833.20 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4520.00 | 8947.20 | - | ₹13467.20 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3700.00 | 8947.20 | - | ₹12647.20 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5557.00 | 8947.20 | - | ₹14504.20 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102.00 | 8947.20 | - | ₹13049.20 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4722.00 | 8947.20 | - | ₹13669.20 |
| Helper/ Pressman | 3757.00 | 8947.20 | - | ₹12704.20 |
| Cutter Master | 4722.00 | 8947.20 | - | ₹13669.20 |
| Asst.Cutter/ Tailor/ Sticher | 4520.00 | 8947.20 | - | ₹13467.20 |
| Type Writing Instructor | 4520.00 | 8947.20 | - | ₹13467.20 |
| Security Guard | 3700.00 | 8947.20 | - | ₹12647.20 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4520.00 | 8947.20 | - | ₹13467.20 |
| Security Supervisor - Employment In Security Services | 7500.00 | 8997.75 | - | ₹16497.75 |
| Security Officer - Employment In Security Services | 7500.00 | 8997.75 | - | ₹16497.75 |
| Field Officer - Employment In Security Services | 7500.00 | 8997.75 | - | ₹16497.75 |
| Security Inspector - Employment In Security Services | 7000.00 | 8997.75 | - | ₹15997.75 |
| Assistant Security Inspector - Employment In Security Services | 7000.00 | 8997.75 | - | ₹15997.75 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 7000.00 | 8997.75 | - | ₹15997.75 |
| Head Guard - Employment In Security Services | 7000.00 | 8997.75 | - | ₹15997.75 |
| Assistant Security Inspector - Employment In Security Services | 6500.00 | 8997.75 | - | ₹15497.75 |
| Security Guards with Arms - Employment In Security Services | 6500.00 | 8997.75 | - | ₹15497.75 |
| Security Guards without Arms - Employment In Security Services | 5000.00 | 8997.75 | - | ₹13997.75 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5357.00 | 8947.20 | - | ₹14304.20 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | 3757.00 | 8947.20 | - | ₹12704.20 |
| Computer Operator | 3757.00 | 8947.20 | - | ₹12704.20 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 3886.00 | 8947.20 | - | ₹12833.20 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3370.00 | 8947.20 | - | ₹12317.20 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | 4302.00 | 8947.20 | - | ₹13249.20 |
| Photo Frame Worker | 3370.00 | 8947.20 | - | ₹12317.20 |
| Pharmacist/ Air Conditioner/ Plant Operator | 4520.00 | 8947.20 | - | ₹13467.20 |
| Goldsmith | 4302.00 | 8947.20 | - | ₹13249.20 |
| A/c.Plant Operator | 4062.00 | 8947.20 | - | ₹13009.20 |
| Washerman (Laundry) | 4302.00 | 8947.20 | - | ₹13249.20 |
| Manager/ Shop Incharge | 4520.00 | 8947.20 | - | ₹13467.20 |
| Helper/ Pressman | 3370.00 | 8947.20 | - | ₹12317.20 |
| Clerk/ Bill Writer | 3886.00 | 8947.20 | - | ₹12833.20 |
| Manager/Shop Incharge | 4520.00 | 8947.20 | - | ₹13467.20 |
| Helper | 3370.00 | 8947.20 | - | ₹12317.20 |
| Hair Dresser/ Hair Cutter/ Beautician | 4302.00 | 8947.20 | - | ₹13249.20 |
| Weighman/ Kolgari | 3757.00 | 8947.20 | - | ₹12704.20 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4302.00 | 8947.20 | - | ₹13249.20 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3370.00 | 8947.20 | - | ₹12317.20 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5138.00 | 8947.20 | - | ₹14085.20 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 3886.00 | 8947.20 | - | ₹12833.20 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4520.00 | 8947.20 | - | ₹13467.20 |
| Cutter Master | 4302.00 | 8947.20 | - | ₹13249.20 |
| Asst.Cutter/ Tailor/ Sticher | 4302.00 | 8947.20 | - | ₹13249.20 |
| Type Writing Instructor | 4302.00 | 8947.20 | - | ₹13249.20 |
| Security Guard | 3370.00 | 8947.20 | - | ₹12317.20 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4302.00 | 8947.20 | - | ₹13249.20 |
| Security Supervisor - Employment In Security Services | 6500.00 | 8997.75 | - | ₹15497.75 |
| Security Officer - Employment In Security Services | 6500.00 | 8997.75 | - | ₹15497.75 |
| Field Officer - Employment In Security Services | 6500.00 | 8997.75 | - | ₹15497.75 |
| Security Inspector - Employment In Security Services | 6000.00 | 8997.75 | - | ₹14997.75 |
| Assistant Security Inspector - Employment In Security Services | 6000.00 | 8997.75 | - | ₹14997.75 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 6000.00 | 8997.75 | - | ₹14997.75 |
| Head Guard - Employment In Security Services | 6000.00 | 8997.75 | - | ₹14997.75 |
| Assistant Security Inspector - Employment In Security Services | 5500.00 | 8997.75 | - | ₹14497.75 |
| Security Guards with Arms - Employment In Security Services | 5500.00 | 8997.75 | - | ₹14497.75 |
| Security Guards without Arms - Employment In Security Services | 4250.00 | 8997.75 | - | ₹13247.75 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Security Supervisor - Employment In Security Services | 5000.00 | 8997.75 | - | ₹13997.75 |
| Security Officer - Employment In Security Services | 5000.00 | 8997.75 | - | ₹13997.75 |
| Field Officer - Employment In Security Services | 5000.00 | 8997.75 | - | ₹13997.75 |
| Security Inspector - Employment In Security Services | 4500.00 | 8997.75 | - | ₹13497.75 |
| Assistant Security Inspector - Employment In Security Services | 4500.00 | 8997.75 | - | ₹13497.75 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 4500.00 | 8997.75 | - | ₹13497.75 |
| Head Guard - Employment In Security Services | 4500.00 | 8997.75 | - | ₹13497.75 |
| Assistant Security Inspector - Employment In Security Services | 4250.00 | 8997.75 | - | ₹13247.75 |
| Security Guards with Arms - Employment In Security Services | 4250.00 | 8997.75 | - | ₹13247.75 |
| Security Guards without Arms - Employment In Security Services | 4000.00 | 8997.75 | - | ₹12997.75 |
Shops and Establishment
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5557.00 | 8710.40 | - | ₹14267.40 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | 3886.00 | 8710.40 | - | ₹12596.40 |
| Computer Operator | 3886.00 | 8710.40 | - | ₹12596.40 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 4102.00 | 8710.40 | - | ₹12812.40 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3700.00 | 8710.40 | - | ₹12410.40 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | 4722.00 | 8710.40 | - | ₹13432.40 |
| Photo Frame Worker | 3757.00 | 8710.40 | - | ₹12467.40 |
| Pharmacist/ Air Conditioner/ Plant Operator | 4722.00 | 8710.40 | - | ₹13432.40 |
| Goldsmith | 4520.00 | 8710.40 | - | ₹13230.40 |
| A/c.Plant Operator | 4102.00 | 8710.40 | - | ₹12812.40 |
| Washerman (Laundry) | 4520.00 | 8710.40 | - | ₹13230.40 |
| Manager/ Shop Incharge | 4722.00 | 8710.40 | - | ₹13432.40 |
| Helper/ Pressman | 3700.00 | 8710.40 | - | ₹12410.40 |
| Clerk/ Bill Writer | 4102.00 | 8710.40 | - | ₹12812.40 |
| Manager/Shop Incharge | 4722.00 | 8710.40 | - | ₹13432.40 |
| Helper | 3700.00 | 8710.40 | - | ₹12410.40 |
| Hair Dresser/ Hair Cutter/ Beautician | 4520.00 | 8710.40 | - | ₹13230.40 |
| Weighman/ Kolgari | 3886.00 | 8710.40 | - | ₹12596.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4520.00 | 8710.40 | - | ₹13230.40 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3700.00 | 8710.40 | - | ₹12410.40 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5557.00 | 8710.40 | - | ₹14267.40 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102.00 | 8710.40 | - | ₹12812.40 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4722.00 | 8710.40 | - | ₹13432.40 |
| Helper/ Pressman | 3757.00 | 8710.40 | - | ₹12467.40 |
| Cutter Master | 4722.00 | 8710.40 | - | ₹13432.40 |
| Asst.Cutter/ Tailor/ Sticher | 4520.00 | 8710.40 | - | ₹13230.40 |
| Type Writing Instructor | 4520.00 | 8710.40 | - | ₹13230.40 |
| Security Guard | 3700.00 | 8710.40 | - | ₹12410.40 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4520.00 | 8710.40 | - | ₹13230.40 |
| Security Supervisor - Employment In Security Services | 7500.00 | 8748.00 | - | ₹16248.00 |
| Security Officer - Employment In Security Services | 7500.00 | 8748.00 | - | ₹16248.00 |
| Field Officer - Employment In Security Services | 7500.00 | 8748.00 | - | ₹16248.00 |
| Security Inspector - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Assistant Security Inspector - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Head Guard - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Assistant Security Inspector - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Guards with Arms - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Guards without Arms - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5357.00 | 8710.40 | - | ₹14067.40 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | 3757.00 | 8710.40 | - | ₹12467.40 |
| Computer Operator | 3757.00 | 8710.40 | - | ₹12467.40 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 3886.00 | 8710.40 | - | ₹12596.40 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3370.00 | 8710.40 | - | ₹12080.40 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | 4302.00 | 8710.40 | - | ₹13012.40 |
| Photo Frame Worker | 3370.00 | 8710.40 | - | ₹12080.40 |
| Pharmacist/ Air Conditioner/ Plant Operator | 4520.00 | 8710.40 | - | ₹13230.40 |
| Goldsmith | 4302.00 | 8710.40 | - | ₹13012.40 |
| A/c.Plant Operator | 4062.00 | 8710.40 | - | ₹12772.40 |
| Washerman (Laundry) | 4302.00 | 8710.40 | - | ₹13012.40 |
| Manager/ Shop Incharge | 4520.00 | 8710.40 | - | ₹13230.40 |
| Helper/ Pressman | 3370.00 | 8710.40 | - | ₹12080.40 |
| Clerk/ Bill Writer | 3886.00 | 8710.40 | - | ₹12596.40 |
| Manager/Shop Incharge | 4520.00 | 8710.40 | - | ₹13230.40 |
| Helper | 3370.00 | 8710.40 | - | ₹12080.40 |
| Hair Dresser/ Hair Cutter/ Beautician | 4302.00 | 8710.40 | - | ₹13012.40 |
| Weighman/ Kolgari | 3757.00 | 8710.40 | - | ₹12467.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4302.00 | 8710.40 | - | ₹13012.40 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3370.00 | 8710.40 | - | ₹12080.40 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5138.00 | 8710.40 | - | ₹13848.40 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 3886.00 | 8710.40 | - | ₹12596.40 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4520.00 | 8710.40 | - | ₹13230.40 |
| Cutter Master | 4302.00 | 8710.40 | - | ₹13012.40 |
| Asst.Cutter/ Tailor/ Sticher | 4302.00 | 8710.40 | - | ₹13012.40 |
| Type Writing Instructor | 4302.00 | 8710.40 | - | ₹13012.40 |
| Security Guard | 3370.00 | 8710.40 | - | ₹12080.40 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4302.00 | 8710.40 | - | ₹13012.40 |
| Security Supervisor - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Officer - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Field Officer - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Inspector - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Assistant Security Inspector - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Head Guard - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Assistant Security Inspector - Employment In Security Services | 5500.00 | 8748.00 | - | ₹14248.00 |
| Security Guards with Arms - Employment In Security Services | 5500.00 | 8748.00 | - | ₹14248.00 |
| Security Guards without Arms - Employment In Security Services | 4250.00 | 8748.00 | - | ₹12998.00 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Security Supervisor - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Security Officer - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Field Officer - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Security Inspector - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Assistant Security Inspector - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Head Guard - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Assistant Security Inspector - Employment In Security Services | 4250.00 | 8748.00 | - | ₹12998.00 |
| Security Guards with Arms - Employment In Security Services | 4250.00 | 8748.00 | - | ₹12998.00 |
| Security Guards without Arms - Employment In Security Services | 4000.00 | 8748.00 | - | ₹12748.00 |
Shops and Establishment
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5557.00 | 8710.40 | - | ₹14267.40 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | 3886.00 | 8710.40 | - | ₹12596.40 |
| Computer Operator | 3886.00 | 8710.40 | - | ₹12596.40 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 4102.00 | 8710.40 | - | ₹12812.40 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3700.00 | 8710.40 | - | ₹12410.40 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | 4722.00 | 8710.40 | - | ₹13432.40 |
| Photo Frame Worker | 3757.00 | 8710.40 | - | ₹12467.40 |
| Pharmacist/ Air Conditioner/ Plant Operator | 4722.00 | 8710.40 | - | ₹13432.40 |
| Goldsmith | 4520.00 | 8710.40 | - | ₹13230.40 |
| A/c.Plant Operator | 4102.00 | 8710.40 | - | ₹12812.40 |
| Washerman (Laundry) | 4520.00 | 8710.40 | - | ₹13230.40 |
| Manager/ Shop Incharge | 4722.00 | 8710.40 | - | ₹13432.40 |
| Helper/ Pressman | 3700.00 | 8710.40 | - | ₹12410.40 |
| Clerk/ Bill Writer | 4102.00 | 8710.40 | - | ₹12812.40 |
| Manager/Shop Incharge | 4722.00 | 8710.40 | - | ₹13432.40 |
| Helper | 3700.00 | 8710.40 | - | ₹12410.40 |
| Hair Dresser/ Hair Cutter/ Beautician | 4520.00 | 8710.40 | - | ₹13230.40 |
| Weighman/ Kolgari | 3886.00 | 8710.40 | - | ₹12596.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4520.00 | 8710.40 | - | ₹13230.40 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3700.00 | 8710.40 | - | ₹12410.40 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5557.00 | 8710.40 | - | ₹14267.40 |
| Computer Operator | 3886.00 | 8710.40 | - | ₹12596.40 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102.00 | 8710.40 | - | ₹12812.40 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4722.00 | 8710.40 | - | ₹13432.40 |
| Helper/ Pressman | 3757.00 | 8710.40 | - | ₹12467.40 |
| Cutter Master | 4722.00 | 8710.40 | - | ₹13432.40 |
| Asst.Cutter/ Tailor/ Sticher | 4520.00 | 8710.40 | - | ₹13230.40 |
| Type Writing Instructor | 4520.00 | 8710.40 | - | ₹13230.40 |
| Security Guard | 3700.00 | 8710.40 | - | ₹12410.40 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4520.00 | 8710.40 | - | ₹13230.40 |
| Security Supervisor - Employment In Security Services | 7500.00 | 8748.00 | - | ₹16248.00 |
| Security Officer - Employment In Security Services | 7500.00 | 8748.00 | - | ₹16248.00 |
| Field Officer - Employment In Security Services | 7500.00 | 8748.00 | - | ₹16248.00 |
| Security Inspector - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Assistant Security Inspector - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Head Guard - Employment In Security Services | 7000.00 | 8748.00 | - | ₹15748.00 |
| Assistant Security Inspector - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Guards with Arms - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Guards without Arms - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5357.00 | 8710.40 | - | ₹14067.40 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | 3757.00 | 8710.40 | - | ₹12467.40 |
| Computer Operator | 3757.00 | 8710.40 | - | ₹12467.40 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | 3886.00 | 8710.40 | - | ₹12596.40 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | 3370.00 | 8710.40 | - | ₹12080.40 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | 4302.00 | 8710.40 | - | ₹13012.40 |
| Photo Frame Worker | 3370.00 | 8710.40 | - | ₹12080.40 |
| Pharmacist/ Air Conditioner/ Plant Operator | 4520.00 | 8710.40 | - | ₹13230.40 |
| Goldsmith | 4302.00 | 8710.40 | - | ₹13012.40 |
| A/c.Plant Operator | 4062.00 | 8710.40 | - | ₹12772.40 |
| Washerman (Laundry) | 4302.00 | 8710.40 | - | ₹13012.40 |
| Manager/ Shop Incharge | 4520.00 | 8710.40 | - | ₹13230.40 |
| Helper/ Pressman | 3370.00 | 8710.40 | - | ₹12080.40 |
| Clerk/ Bill Writer | 3886.00 | 8710.40 | - | ₹12596.40 |
| Manager/Shop Incharge | 4520.00 | 8710.40 | - | ₹13230.40 |
| Helper | 3370.00 | 8710.40 | - | ₹12080.40 |
| Hair Dresser/ Hair Cutter/ Beautician | 4302.00 | 8710.40 | - | ₹13012.40 |
| Weighman/ Kolgari | 3757.00 | 8710.40 | - | ₹12467.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | 4302.00 | 8710.40 | - | ₹13012.40 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | 3370.00 | 8710.40 | - | ₹12080.40 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | 5138.00 | 8710.40 | - | ₹13848.40 |
| Computer Operator | 3757.00 | 8710.40 | - | ₹12467.40 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 3886.00 | 8710.40 | - | ₹12596.40 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | 4520.00 | 8710.40 | - | ₹13230.40 |
| Helper/ Pressman | 3370.00 | 8710.40 | - | ₹12080.40 |
| Cutter Master | 4302.00 | 8710.40 | - | ₹13012.40 |
| Asst.Cutter/ Tailor/ Sticher | 4302.00 | 8710.40 | - | ₹13012.40 |
| Type Writing Instructor | 4302.00 | 8710.40 | - | ₹13012.40 |
| Security Guard | 3370.00 | 8710.40 | - | ₹12080.40 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4302.00 | 8710.40 | - | ₹13012.40 |
| Security Supervisor - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Officer - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Field Officer - Employment In Security Services | 6500.00 | 8748.00 | - | ₹15248.00 |
| Security Inspector - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Assistant Security Inspector - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Head Guard - Employment In Security Services | 6000.00 | 8748.00 | - | ₹14748.00 |
| Assistant Security Inspector - Employment In Security Services | 5500.00 | 8748.00 | - | ₹14248.00 |
| Security Guards with Arms - Employment In Security Services | 5500.00 | 8748.00 | - | ₹14248.00 |
| Security Guards without Arms - Employment In Security Services | 4250.00 | 8748.00 | - | ₹12998.00 |
| Category / Skill Level | Basic (₹) | VDA / DA (₹) | Total (₹/day) | Total (₹/month) |
| Security Supervisor - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Security Officer - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Field Officer - Employment In Security Services | 5000.00 | 8748.00 | - | ₹13748.00 |
| Security Inspector - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Assistant Security Inspector - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Head Guard - Employment In Security Services | 4500.00 | 8748.00 | - | ₹13248.00 |
| Assistant Security Inspector - Employment In Security Services | 4250.00 | 8748.00 | - | ₹12998.00 |
| Security Guards with Arms - Employment In Security Services | 4250.00 | 8748.00 | - | ₹12998.00 |
| Security Guards without Arms - Employment In Security Services | 4000.00 | 8748.00 | - | ₹12748.00 |
Code on Wages, 2019 — Compliance Checklist for Andhra Pradesh
